Ignion NN03-310
Manufacturer: | Ignion |
---|---|
MFG Part #: | NN03-310 |
Part #: | NN03-310 |
Availability: | 16369 in stock |
RoHS: | RoHS Compliant |
Product Information
Antennas 400-8000MHz
Specifications
Antenna Connector Type | - |
---|---|
Application | Tracking Devices, IoT Sensors, IoT Cellular/ISM Modules, Mobile Devices |
Cable Type | - |
Center Frequency | 829 MHz, 2200 MHz, 829 MHz, 2200 MHz, 3600 MHz, 892 MHz, 1940 MHz, 1561 MHz, 1575 MHz, 1602 MHz, 892 MHz, 1850 MHz, 1561 MHz, 1575 MHz, 1602 MHz, 2450 MHz |
Electrical Type | Monopole |
Gain | 1.1 dBi, 2.4 dBi, 1.5 dBi, 2.7 dBi, 3.8 dBi, 1.9 dBi, 2 dBi, 0.4 dBi, 1.9 dBi, 0.9 dBi, 2.4 dBi |
Height | 1 mm |
Impedance | 50 Ohms |
IP Rating | - |
Length | 30 mm |
Maximum Frequency | 8 GHz |
Maximum Operating Temperature | + 125 C |
Mechanical Style | Chip |
Minimum Frequency | 400 MHz |
Minimum Operating Temperature | - 40 C |
Mounting Style | PCB Mount |
Number of Bands | 16 Band |
Polarization | Linear |
Power Rating | - |
Product | PCB Antennas |
Protocol - Bluetooth, BLE - 802.15.1 | Bluetooth |
Protocol - Cellular, NBIoT, LTE | 2G/3G/4G/5G, Cellular (NBIoT, LTE), GSM, UMTS |
Protocol - GPS, GLONASS | GNSS |
Protocol - Sub GHz | IoT, ISM |
Protocol - WiFi - 802.11 | WiFi 6E |
Standard Pack Qty | 2500 |
Style | Rectangular |
Subcategory | Antennas |
Termination Style | SMD/SMT |
Tradename | mXTEND |
Type | Passive Antenna |
VSWR | 3:1 |
Width | 3 mm |
My Recently Viewed Products
Purchase
Pricing
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $4.99 | $4.99 |
10 | $3.74 | $37.40 |
100 | $3.07 | $307.00 |
250 | $2.91 | $727.50 |
500 | $2.61 | $1,305.00 |
1000 | $2.20 | $2,200.00 |
2500 | $2.08 | $5,200.00 |
5000 | $1.98 | $9,900.00 |