- Home
- Products
- Passive Components
- Antennas
- NN03-410
Ignion NN03-410

Manufacturer: | Ignion |
---|---|
MFG Part #: | NN03-410 |
Part #: | NN03-410 |
Availability: |
Product Information
Antennas OMNIA mXTENDTM
Specifications
Application | IoT Cellular, GNSS, WiFi, Bluetooth |
---|---|
Center Frequency | 875 MHz, 1.5835 GHz, 2.45 GHz |
Frequency Range | 794 MHz to 960 MHz, 1.561 GHz to 1.606 GHz, 2.4 GHz to 2.5 GHz |
Gain | 0.9 dBi, 4 dBi, 3.5 dBi |
Height | 1 mm |
Impedance | 50 Ohms |
Length | 44.1 mm |
Maximum Frequency | 2.5 GHz |
Maximum Operating Temperature | + 125 C |
Mechanical Style | Chip |
Minimum Frequency | 794 MHz |
Minimum Operating Temperature | - 40 C |
Mounting Style | PCB Mount |
Number of Bands | 3 Band |
Polarization | Linear |
Product | PCB Antennas |
Protocol - Bluetooth, BLE - 802.15.1 | Bluetooth |
Protocol - Cellular, NBIoT, LTE | 4G, 5G, LTE Cat 1, LTE-M, NB-IoT |
Protocol - GPS, GLONASS | GNSS |
Protocol - Sub GHz | IoT |
Protocol - WiFi - 802.11 | WiFi |
Standard Pack Qty | 1500 |
Style | Rectangular |
Subcategory | Antennas |
Termination Style | SMD/SMT |
Type | Passive Antenna |
VSWR | 2.6:1 |
Width | 14.6 mm |
My Recently Viewed Products
Purchase
Pricing
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $3.50 | $3.50 |
10 | $3.14 | $31.40 |
100 | $2.57 | $257.00 |
250 | $2.44 | $610.00 |
500 | $2.19 | $1,095.00 |
1,000 | $1.85 | $1,850.00 |
1,500 | $1.75 | $2,625.00 |
3,000 | $1.67 | $5,010.00 |