KYOCERA AVX Components 1001011
Manufacturer: | KYOCERA AVX Components |
---|---|
MFG Part #: | 1001011 |
Part #: | 1001011 |
Availability: | 774 in stock |
RoHS: | RoHS Compliant |
Product Information
Antennas 1.575-1.61GHZ GPS/GLONASS/BEID
Specifications
Antenna Connector Type | - |
---|---|
Application | Embedded Design, Cellular, Headsets, Tablets, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II |
Cable Type | - |
Center Frequency | 868 MHz, 1.561 GHz, 1.575 GHz, 1.6015 GHz, 1.61 GHz |
For Use With | GPS/GLONASS/Beidou/Galileo PCB Antennas |
Gain | 0.96, - 0.26 dBi, 0.87, - 0.22 dBi, 0.96, - 0.18 dBi, 1, - 0.35 dBi |
Height | 3.3 mm |
Impedance | 50 Ohms |
IP Rating | - |
Length | 22 mm |
Maximum Frequency | 1.61 GHz |
Maximum Operating Temperature | + 85 C |
Mechanical Style | Chip |
Minimum Frequency | 868 MHz |
Minimum Operating Temperature | - 40 C |
Mounting Style | PCB Mount |
Number of Bands | 4 Band |
Power Rating | - |
Product | PCB Antennas |
Protocol - GPS, GLONASS | BEIDOU, Galileo, GLONASS, GNSS, GPS |
Protocol - Sub GHz | - |
Series | 1001011 |
Standard Pack Qty | 2250 |
Style | Ceramic |
Subcategory | Antennas |
Termination Style | SMD/SMT |
Type | Passive Antenna |
VSWR | 1.5:1, 2.5:1 |
Width | 3.2 mm |
My Recently Viewed Products
Purchase
Pricing
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $2.73 | $2.73 |
10 | $1.71 | $17.10 |
100 | $1.24 | $124.00 |
500 | $1.09 | $545.00 |
1000 | $0.86 | $860.00 |
2250 | $0.86 | $1,935.00 |