KYOCERA AVX Components P822601
Manufacturer: | KYOCERA AVX Components |
---|---|
MFG Part #: | P822601 |
Part #: | P822601 |
Availability: | 802 in stock |
RoHS: | RoHS Compliant |
Product Information
Antennas Broadband 5G/LTE/LPW A PCB
Specifications
Antenna Connector Type | - |
---|---|
Application | Medical Applications, Home Automation, Smart Metering, MWM, Firstnet, Automotive, Healthcare, POS, Tracking |
Cable Type | - |
Center Frequency | 1.61 GHz, 1.94 GHz, 3.55 GHz |
Electrical Type | Embedded Dipole |
Gain | 3.9 dBi |
Height | 3.2 mm |
Impedance | 50 Ohms |
IP Rating | - |
Length | 49.6 mm |
Maximum Frequency | 2.7 GHz |
Mechanical Style | Chip |
Minimum Frequency | 698 MHz |
Mounting Style | PCB Mount |
Number of Bands | 3 Band |
Polarization | Linear |
Power Rating | 2 W |
Product | PCB Antennas |
Protocol - Cellular, NBIoT, LTE | Cellular (NBIoT, LTE), Cat-M, LPWA, RPMA, CBRS |
Protocol - WiFi - 802.11 | LoRa, SigFox |
Series | P822601 |
Standard Pack Qty | 400 |
Subcategory | Antennas |
Termination Style | SMD/SMT |
Tradename | Prestta |
Type | Passive Antenna |
VSWR | 2.5:1 |
Width | 8 mm |
My Recently Viewed Products
Purchase
Pricing
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $5.25 | $5.25 |
10 | $3.27 | $32.70 |
100 | $2.31 | $231.00 |
400 | $2.11 | $844.00 |
800 | $1.98 | $1,584.00 |
4800 | $1.97 | $9,456.00 |