- Home
- Products
- Passive Components
- Antennas
- P822602
KYOCERA AVX Components P822602

Manufacturer: | KYOCERA AVX Components |
---|---|
MFG Part #: | P822602 |
Part #: | P822602 |
Availability: |
365 in stock
|
RoHS: | RoHS Compliant |
Product Information
Antennas Broadband 5G/LTE/LPW A PCB (mirror versio
Specifications
Application | Medical Applications, Home Automation, Smart Metering, MWM, Firstnet, Automotive, Healthcare, POS, Tracking |
---|---|
Center Frequency | 1.61 GHz, 1.94 GHz, 3.55 GHz |
Electrical Type | Embedded Dipole |
Gain | 3.9 dBi |
Height | 3.2 mm |
Impedance | 50 Ohms |
Length | 49.6 mm |
Maximum Frequency | 2.7 GHz |
Mechanical Style | Chip |
Minimum Frequency | 698 MHz |
Mounting Style | PCB Mount |
Number of Bands | 3 Band |
Polarization | Linear |
Power Rating | 2 W |
Product | PCB Antennas |
Protocol - Cellular, NBIoT, LTE | Cellular (NBIoT, LTE), Cat-M, LPWA, RPMA, CBRS |
Protocol - WiFi - 802.11 | LoRa, SigFox |
Series | P822602 |
Standard Pack Qty | 400 |
Subcategory | Antennas |
Termination Style | SMD/SMT |
Tradename | Prestta |
Type | Passive Antenna |
VSWR | 2.5:1 |
Width | 8 mm |
My Recently Viewed Products
Purchase
Pricing
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $4.61 | $4.61 |
10 | $2.56 | $25.60 |
100 | $1.93 | $193.00 |
400 | $1.69 | $676.00 |
800 | $1.62 | $1,296.00 |