The demand for smart home applications continues to rise across the globe. Whether it is the Amazon Alexa, Google Home, or Ring Doorbell, the number of homeowners that utilize smart home products and appliances is growing at an exponential pace. Homeowners are seeking ways to automate tasks, conserve energy, improve security, and reduce costs through innovative connected technologies. Through the initiatives of Working Group, “Project Connected Home over IP”, the ability to develop secure and cross-compatible smart home devices has become more attainable than ever before.
Qorvo | MPS | Murata | Sensirion | Silicon Labs | Digi International | Signetik | MultiTech | Lantronix | Taiyo Yuden | Telit Cinterion | SealSQ | |
Processors | ||||||||||||
Wi-Fi | ||||||||||||
Bluetooth | ||||||||||||
Zigbee | ||||||||||||
Power Management | ||||||||||||
Gateways | ||||||||||||
Sensors | ||||||||||||
RTLS | ||||||||||||
Timing | ||||||||||||
Cybersecurity |